Join Blacksburg Parks and Recreation for a great lineup of summer camps for all ages. Our camps are designed for everyone, from small tots to teenagers. The variety of camps include: arts and crafts, outdoor programs, athletics, aquatics, science, adventure and much more.
*This article is sponsored by Blacksburg Parks & Recreation.
ART CAMPS |
MORNING ART
Learn various art techniques from a local artist and teacher. Let the inner artist emerge in a fun and inspiring atmosphere. Participants will bring home projects throughout the week. Dress to be messy and bring a nut-free snack daily. *No camp on July 4.
ART CAMP (Morning) |
|---|
| Activity # | Name | Date | Age | Time | Place | Fee R/NR |
| 301007 S0 | Lost in Space | May 26 - 30 | 6 - 9 | 9 AM - 12 PM | Com Ctr | $130/$140 |
| 301007 S1 | Elements of Art | June 2 - 6 | 6 - 9 | 9 AM - 12 PM | Com Ctr | $130/$140 |
| 301007 S2 | Magical and Mystical | June 9 - 13 | 6 - 9 | 9 AM - 12 PM | Com Ctr | $130/$140 |
| 301007 S3 | Wild About Animals | June 16 - 20 | 6 - 9 | 9 AM - 12 PM | Com Ctr | $130/$140 |
| 301007 S4 | Water Colors | June 23 - 27 | 6 - 9 | 9 AM - 12 PM | Com Ctr | $130/$140 |
| 301007 S5 | Superheroes Assemble | June 30 - July 3* | 6 - 9 | 9 AM - 12 PM | Com Ctr | $100/$110 |
301007 S6 | Nature Creations | July 7 - 11 | 6 - 9 | 9 AM - 12 PM | Com Ctr | $130/$140 |
301007 S7 | Messy Makers | July 14 - 18 | 6 - 9 | 9 AM - 12 PM | Com Ctr | $130/$140 |
301007 S8 | Around the World | July 21 - 25 | 6 - 9 | 9 AM - 12 PM | Com Ctr | $130/$140 |
| 301007 S9 | Art Rocks! | July 28 - Aug 1 | 6 - 9 | 9 AM - 12 PM | Com Ctr | $130/$140 |
AFTERNOON ART
Learn various art techniques from a local artist and teacher. Let the inner artist emerge in a fun and inspiring atmosphere. Participants will bring home projects throughout the week. Dress to be messy and bring a nut-free snack daily. *No camp on July 4.
ART CAMP (Afternoon) |
|---|
| Activity # | Name | Date | Age | Time | Place | Fee R/NR |
| 301007 R0 | Lost in Space | May 26 - 30 | 10 - 14 | 1 PM - 4 PM | Com Ctr | $130/$140 |
| 301007 R1 | Elements of Art | June 2 - 6 | 10 - 14 | 1 PM - 4 PM | Com Ctr | $130/$140 |
| 301007 R2 | Magical and Mystical | June 9 - 13 | 10 - 14 | 1 PM - 4 PM | Com Ctr | $130/$140 |
| 301007 R3 | Wild about Animals | June 16 - 20 | 10 - 14 | 1 PM - 4 PM | Com Ctr | $130/$140 |
| 301007 R4 | Water Color | June 23 - 27 | 10 - 14 | 1 PM - 4 PM | Com Ctr | $130/$140 |
| 301007 R5 | Superheroes Assemble | June 30 - July 3* | 10 - 14 | 1 PM - 4 PM | Com Ctr | $100/$110 |
| 301007 R6 | Nature Creations | July 7 - 11 | 10 - 14 | 1 PM - 4 PM | Com Ctr | $130/$140 |
| 301007 R7 | Messy Makers | July 14 - 18 | 10 - 14 | 1 PM - 4 PM | Com Ctr | $130/$140 |
| 301007 R8 | Around the World | July 21 - 25 | 10 - 14 | 1 PM - 4 PM | Com Ctr | $130/$140 |
| 301007 R9 | Art Rocks! | July 28 - Aug 1 | 10 - 14 | 1 PM - 4 PM | Com Ctr | $130/$140 |
ATHLETIC CAMPS |
FITNESS AND GAMES MORNING
Have fun conditioning and developing skills for various sports and fitness activities and experience games, puzzles, contests, exercises, and more. Playground and swim time are also included. Participants should bring swim attire and a towel each day. *No camp on July 4.
FITNESS & GAMES (Morning) |
|---|
| Activity # | Date | Age | Time | Place | Fee R/NR |
| 302405 A1 | June 2 - 6 | 10 - 13 | 9 AM - 12 PM | Com Ctr | $110/$120 |
| 302405 A2 | June 23 - 27 | 10 - 13 | 9 AM - 12 PM | Com Ctr | $110/$120 |
| 302405 A3 | June 30 - July 3* | 10 - 13 | 9 AM - 12 PM | Com Ctr | $110/$120 |
| 302405 A4 | July 14 - 18 | 10 - 13 | 9 AM - 12 PM | Com Ctr | $110/$120 |
| 302405 A5 | July 21 - 25 | 10 - 13 | 9 AM - 12 PM | Com Ctr | $110/$120 |
| 302405 A6 | July 28 - Aug 1 | 10 - 13 | 9 AM - 12 PM | Com Ctr | $110/$120 |
FITNESS AND GAMES AFTERNOON
Have fun conditioning and developing skills for various sports and fitness activities and experience games, puzzles, contests, exercises, and more. Playground and swim time are also included. Participants should bring swim attire and a towel each day. *No camp on July 4.
FITNESS & GAMES (Afternoon) |
|---|
| Activity # | Date | Age | Time | Place | Fee R/NR |
| 302405 C1 | June 2 - 6 | 6 - 9 | 1 PM - 4 PM | Com Ctr | $110/$120 |
| 302405 C2 | June 23 - 27 | 6 - 9 | 1 PM - 4 PM | Com Ctr | $110/$120 |
| 302405 C3 | June 30 - July 3* | 6 - 9 | 1 PM - 4 PM | Com Ctr | $110/$120 |
| 302405 C4 | July 14 - 18 | 6 - 9 | 1 PM - 4 PM | Com Ctr | $110/$120 |
| 302405 C5 | July 21 - 25 | 6 - 9 | 1 PM - 4 PM | Com Ctr | $110/$120 |
| 302405 C6 | July 28 - Aug 1 | 6 - 9 | 1 PM - 4 PM | Com Ctr | $110/$120 |
ARCHERY FOR BEGINNERS
Led by a certified instructor, participants will learn the fundamentals of archery, including techniques and safety, how to properly set up a range, perform practice drills, and maintenance of equipment will be covered. Campers will build an arrow, which they may keep. Equipment is provided, and no prior experience is necessary. This camp will fulfill most of the requirements for the Scouts BSA archery merit badge.
ARCHERY FOR BEGINNERS CAMP |
|---|
| Activity # | Date | Age | Time | Place | Fee R/NR |
| 301011 01 | June 2 - 6 | 10 - 16 | 9 AM - 12 PM | Com Ctr | $130/$140 |
| 301011 02 | June 16 - 20 | 10 - 16 | 9 AM - 12 PM | Com Ctr | $130/$140 |
| 301011 03 | July 14 - 18 | 10 - 16 | 9 AM - 12 PM | Com Ctr | $130/$140 |
| 301011 04 | July 28 - Aug 1 | 10 - 16 | 9 AM - 12 PM | Com Ctr | $130/$140 |
TENNIS
Participants will learn the fundamentals of tennis including forehand, backhand, serve, volley, and scoring.
TENNIS CAMP |
|---|
| Activity # | Date | Age | Time | Place | Fee R/NR |
| 301004 A1 | June 2 - 6 | 6 - 10 | 9 AM - 12 PM | Muni Tennis Ct | $85/$95 |
| 301004 A2 | June 9 - 13 | 11 - 14 | 9 AM - 12 PM | Muni Tennis Ct | $85/$95 |
| 301004 A3 | June 16 - 20 | 6 - 10 | 9 AM - 12 PM | Muni Tennis Ct | $85/$95 |
| 301004 A4 | June 23 - 27 | 11 - 14 | 9 AM - 12 PM | Muni Tennis Ct | $85/$95 |
| 301004 A5 | July 7 - 11 | 6 - 10 | 9 AM - 12 PM | Muni Tennis Ct | $85/$95 |
| 301004 A6 | July 14 - 18 | 11 - 14 | 9 AM - 12 PM | Muni Tennis Ct | $85/$95 |
| 301004 A7 | July 21 - 25 | 6 - 10 | 9 AM - 12 PM | Muni Tennis Ct | $85/$95 |
| 301004 A8 | July 28 - Aug 1 | 11 - 14 | 9 AM - 12 PM | Muni Tennis Ct | $85/$95 |
PEE-WEE TENNIS
Participants learn the skills necessary to become good at tennis. Instructors use a “fun and games” format with courts, nets, and equipment scaled to fit the age of the players. Eight sessions. *No camp on July 4.
PEE-WEE TENNIS CAMP |
|---|
| Activity # | Date | Age | Time | Place | Fee R/NR |
| 301004 YT | June 3 - July 22 | 4 - 5 | 9 AM - 10 AM | Muni Tennis Ct | $75/$85 |
DISC GOLF CLINIC
Participants will learn about the fun activity of Disc Golf in an open and encouraging atmosphere.
DISC GOLF CLINIC |
|---|
| Activity # | Date | Age | Time | Place | Fee R/NR |
| 305025 DG | June 4 - July 2 | 16+ | 5:30 PM - 7 PM | Disc Golf Course | $55/$65 |
SNAG GOLF
SNAG Golf stands for “Starting New at Golf”. It has all the elements of golf, but it falls somewhere between miniature golf and real golf and is loaded with fun activities! Max 8 participants.
SNAG GOLF CAMP |
|---|
| Activity # | Date | Age | Time | Place | Fee R/NR |
| 304000 01 | June 2 - 4 | 8 - 14 | 1 PM - 3 PM | Hill Golf Course | $75/$85 |
| 304000 02 | June 9 - 11 | 8 - 14 | 1 PM - 3 PM | Hill Golf Course | $75/$85 |
| 304000 03 | June 30 - July 2 | 8 - 14 | 1 PM - 3 PM | Hill Golf Course | $75/$85 |
| 304000 04 | July 7 - 9 | 8 - 14 | 1 PM - 3 PM | Hill Golf Course | $75/$85 |
| 304000 05 | July 28 - 30 | 8 - 14 | 1 PM - 3 PM | Hill Golf Course | $75/$85 |
| 304000 06 | Aug 4 - 6 | 8 - 14 | 1 PM - 3 PM | Hill Golf Course | $75/$85 |
FOOSBALL CAMP NEW!
Learn a new skill as you build confidence and self-discipline in this unique camp. Make new friends in a relaxed, inclusive, screen-free environment. Led by a skilled instructor, participants will learn the rules, techniques, and strategies of the game, and test out what they have learned in open play, specialty games, and tournaments.
NEW!!! FOOSBALL CAMP |
|---|
| Activity # | Date | Age | Time | Place | Fee R/NR |
| 301016 A1 | June 16 - 20 | 7 - 17 | 9 AM - 12 PM | Com Ctr | $110/$120 |
| 301016 A2 | July 7 - 11 | 7 - 17 | 9 AM - 12 PM | Com Ctr | $110/$120 |
PICKLEBALL FOR BEGINNERS
Practice the fundamentals of Pickleball in a fun, encouraging setting. Learn the rules of the game, boundaries of the court, scoring, serving and the basic shots. Rackets and balls provided.
PICKLEBALL (Beginners) |
|---|
| Activity # | Date | Age | Time | Place | Fee R/NR |
| 305025 P1 | May 26 - 30 | 9 - 11 | 9 AM - 12 PM | OBHS Pickleball Courts | $90/$100 |
| 305025 P2 | June 23 - 27 | 12 - 14 | 9 AM - 12 PM | OBHS Pickleball Courts | $90/$100 |
| 305025 P3 | July 14 - 18 | 9 - 11 | 9 AM - 12 PM | OBHS Pickleball Courts | $90/$100 |
BASEBALL
This camp will focus on the basics and sportsmanship of baseball in a fun environment.
BASEBALL CAMP |
|---|
| Activity # | Date | Age | Time | Place | Fee R/NR |
| 305010 B1 | July 28 - Aug 1 | 8 - 13 | 6 PM - 8 PM | Kipps Baseball Field | $70/$80 |
SOFTBALL
This camp will focus on the basics and sportsmanship of softball in a fun environment.
SOFTBALL CAMP |
|---|
| Activity # | Date | Age | Time | Place | Fee R/NR |
| 305020 S3 | July 28 - Aug 1 | 8 - 13 | 6 PM - 8 PM | Kipps Softball Field | $70/$80 |
BASKETBALL
This camp will focus on fun and sportsmanship while learning the fundamentals of basketball.
BASKETBALL CAMP |
|---|
| Activity # | Date | Age | Time | Place | Fee R/NR |
| 305025 B1 | July 7 - 11 | 6 - 10 | 6 PM - 8 PM | Com Ctr | $70/$80 |
305025 B2 | July 14 - 18 | 11 - 13 | 6 PM - 8 PM | Com Ctr | $70/$80 |
CHEER
Campers will learn the basic skills of cheerleading and teamwork while practicing new cheers, chants and dances.
CHEER CAMP |
|---|
| Activity # | Date | Age | Time | Place | Fee R/NR |
| 305101 C1 | July 14 -18 | 7- 13 | 6 PM - 8 PM | Kipps Gym | $70/$80 |
VOLLEYBALL
This camp will focus on fun and sportsmanship while learning the fundamentals of the sport.
VOLLEYBALL CAMP |
|---|
| Activity # | Date | Age | Time | Place | Fee R/NR |
| 305205 V1 | June 23 - 27 | 8 - 13 | 6 PM - 8 PM | Com Ctr | $70/$80 |
| 305205 V2 | July 28 - Aug 1 | 8 - 13 | 6 PM - 8 PM | Com Ctr | $70/$80 |
SWIMMING CAMPS |
LET’S GET THIS SUMMER STARTED!
Four days of water, with an emphasis on play, laughter, and FUN! Enjoy Corcl boats, movies, free swim, and more.
LET'S GET THIS SUMMER STARTED CAMP |
|---|
| Activity # | Date | Age | Time | Place | Fee R/NR |
| 339080 01 | May 26 - 30 | 6 - 10 | 1 PM - 4 PM | Aquatic Center | $75/$85 |
JUST FOR KICKS! SOCCER AND SWIMMING
This camp introduces the basics of soccer while adding the enjoyment of water. Participants will learn pool safety while having fun and becoming familiar with a soccer ball. Participants should bring a towel, swim attire, and tennis shoes (no soccer cleats). Participants may also bring a soccer ball.
JUST FOR KICKS SOCCER & SWIM CAMP |
|---|
| Activity # | Date | Age | Time | Place | Fee R/NR |
| 339083 01 | June 9 - 13 | 5 - 7 | 9 AM - 12 PM | Aquatic Center | $105/$115 |
| 339083 02 | June 23 - 27 | 5 - 7 | 9 AM - 12 PM | Aquatic Center | $105/$115 |
| 339083 03 | July 7 - 11 | 5 - 7 | 9 AM - 12 PM | Aquatic Center | $105/$115 |
| 339083 04 | July 21 - 25 | 5 - 7 | 9 AM - 12 PM | Aquatic Center | $105/$115 |
| 339083 05 | Aug 4 - 8 | 5 - 7 | 9 AM - 12 PM | Aquatic Center | $105/$115 |
WATER FUN WITH INFLATABLES
This camp provides a fun, recreational experience for children. Participants should bring a bathing suit, towel, and a change of clothes.
WATER FUN WITH INFLATABLES CAMP |
|---|
| Activity # | Date | Age | Time | Place | Fee R/NR |
| 301010 A1 | June 9 - 13 | 3 - 5 | 1 PM - 4 PM | Aquatic Center | $85/$95 |
| 301010 A2 | June 23 - 27 | 3 - 5 | 1 PM - 4 PM | Aquatic Center | $85/$95 |
| 301010 A3 | July 7 - 11 | 3 - 5 | 1 PM - 4 PM | Aquatic Center | $85/$95 |
| 301010 A4 | July 21 - 25 | 3 - 5 | 1 PM - 4 PM | Aquatic Center | $85/$95 |
| 301010 A5 | Aug 4 - 8 | 3 - 5 | 1 PM - 4 PM | Aquatic Center | $85/$95 |
SNORKELING ADVENTURE
Learn safe snorkeling practices, equipment needed, and skills used. Includes gear, as well as classroom and pool training. Participants must be comfortable in the water and should bring swim attire, a towel, and a change of clothes. *No camp on July 4.
SNORKELING ADVENTURE CAMP |
|---|
| Activity # | Date | Age | Time | Place | Fee R/NR |
| 339090 01 | June 2 - 6 | 9 - 15 | 2 PM - 5 PM | Aquatic Center | $90/$100 |
| 339090 02 | June 16 - 20 | 9 - 15 | 2 PM - 5 PM | Aquatic Center | $90/$100 |
| 339090 03 | July 1 - 3* | 9 - 15 | 2 PM - 5 PM | Aquatic Center | $90/$100 |
| 339090 04 | July 14 - 18 | 9 - 15 | 2 PM - 5 PM | Aquatic Center | $90/$100 |
| 339090 05 | July 28 - Aug 1 | 9 - 15 | 2 PM - 5 PM | Aquatic Center | $90/$100 |
This is only a portion of the offered summer camps, Blacksburg Parks & Recreation has so many offerings that our website will not support the whole list.
To view all camp listings and register for Summer Camps visit the About Town catalog.
*All camps, dates, prices and details are subject to change!
